| Scientific Name | Common Name | State Rank | Global Rank |
|---|---|---|---|
| Agrostis elliottiana | Elliott's Bentgrass | S3? | G5 |
| Agrostis hyemalis | Winter Bentgrass | S5 | G5 |
| Agrostis perennans | Upland Bentgrass | S5 | G5 |
| Agrostis scabra | Rough Bentgrass | [S4?] | G5 |
| Alopecurus carolinianus | Carolina Foxtail | S4 | G5 |
| Andropogon cretaceus | Chalky Bluestem | [S3S4] | GNR [G3G5] |
| Andropogon gerardi | Big Bluestem | S4 | G5 |
| Andropogon glomeratus | Bushy Bluestem | S5 | G5 |
| Andropogon gyrans | Elliott's Bluestem | [S5] | G5 |
| Andropogon hirsutior | Hairy Bluestem | S5 | G5T5 [G5] |
| Andropogon tenuispatheus | Maritime Bluestem | S5 | G5T5 [G5] |
| Andropogon ternarius | Splitbeard Bluestem | S5 | G5 |
| Andropogon virginicus | Broomsedge | S5 | G5 |
| Andropogon virginicus var. virginicus | Broomsedge | S5 | G5T5 |
| Anthenantia villosa | Green Silkyscale | S3 | G4G5 |
| Aristida curtissii | Curtiss's Three-awn | S3 | G5T5 [G5] |
| Aristida dichotoma | Churchmouse Three-awn | S5 | G5 |
| Aristida lanosa | Woollysheath Three-awn | S3? | G5 |
| Aristida longespica | Southeastern Slimspike Three-awn | S5 | G5 |
| Aristida oligantha | Prairie Three-awn | S5 | G5 |
| Aristida palustris | Longleaf Three-awn | S3 | G4 |
| Aristida purpurascens | Arrowfeather Three-awn | S5 | G5 |
| Aristida stricta | Carolina Wiregrass | S4 | G4 [G5] |
| Aristida tuberculosa | Seaside Three-awn | S3 | G5 |
| Aristida virgata | Wand-like Three-awn | S4 | G5T4T5 [G4G5] |
| Arundinaria appalachiana | Hill Cane | S4 | G4 |
| Arundinaria gigantea | Giant Cane | S5 | G5 |
| Arundinaria tecta | Switch Cane | S5 | G5 |
| Avenella flexuosa | Wavy Hairgrass | S3 | G5 |
| Axonopus fissifolius | Common Carpetgrass | S4? | G5 |
| Axonopus furcatus | Big Carpetgrass | S3 | G5 |
| Brachyelytrum erectum | Bearded Shorthusk | S4 | G5 |
| Bromus pubescens | Hairy Woodland Brome | S4 | G5 |
| Calamagrostis breviligulata | American Beach-grass | S3 | G5 |
| Cenchrus longispinus | Longspine Sandbur | S4? | G5 |
| Cenchrus spinifex | Coastal Sandspur | S4 | G5 |
| Cenchrus tribuloides | Dune Sandspur | S3 | G5 |
| Chasmanthium latifolium | River Oats | S4 | G5 |
| Chasmanthium laxum | Slender Spikegrass | S4 | G5 |
| Chasmanthium sessiliflorum | Longleaf Spikegrass | S3 | G5 |
| Chasmanthium sessiliflorum var. sessiliflorum | Longleaf Spikegrass | S3 | G5T5 |
| Cinna arundinacea | Sweet Woodreed | S5 | G5 |
| Coleataenia anceps | Beaked Panicgrass | S5 | [G5] |
| Coleataenia anceps ssp. anceps | Beaked Panicgrass | [S5] | G5TNR |
| Coleataenia anceps ssp. rhizomata | Small Beaked Panicgrass | [S3?] | G5TNR |
| Coleataenia longifolia | Long-leaved Panicgrass | S4 | G5T5? [G5?] |
| Coleataenia longifolia ssp. combsii | Combs' Long-leaved Panicgrass | [S2] | [G5T5?] |
| Coleataenia longifolia ssp. longifolia | Long-leaved Panicgrass | [S3] | G5T5? |
| Coleataenia rigidula | Redtop Panicgrass | S4S5 | G5T5? [G5?] |
| Coleataenia rigidula ssp. condensa | Dense Redtop Panicgrass | [S3] | G5T5? |
| Coleataenia rigidula ssp. rigidula | Redtop Panicgrass | [S4S5] | G5T5? |
| Coleataenia stipitata | Stalked Panicgrass | S4? | G5T4T5 [G5] |
| Ctenium aromaticum | Toothache Grass | S4 | G5 |
| Danthonia compressa | Flattened Oatgrass | S3 | G5 |
| Danthonia sericea | Silky Oatgrass | S5 | G5? |
| Danthonia spicata | Poverty Oatgrass | S5 | G5 |
| Dichanthelium aciculare | Needleleaf Witchgrass | S4? | G5 |
| Dichanthelium acuminatum | Woolly Witchgrass | S5 | G5 |
| Dichanthelium acuminatum var. acuminatum | Woolly Witchgrass | S5? | G5T5 |
| Dichanthelium acuminatum var. fasciculatum | Western Woolly Witchgrass | S5 | G5TNR |
| Dichanthelium acuminatum var. lindheimeri | Lindheimer's Witchgrass | SU | G5T5 |
| Dichanthelium angustifolium | Narrowleaf Witchgrass | [S4S5] | G5 |
| Dichanthelium arenicoloides | Sandy Woods Witchgrass | [S3?] | GNR |
| Dichanthelium boscii | Bosc's Witchgrass | S5 | G5 |
| Dichanthelium chamaelonche | Carpet Witchgrass | [S3] | GNR |
| Dichanthelium clandestinum | Deer-tongue Witchgrass | S4 | G5? [G5] |
| Dichanthelium columbianum | American Witchgrass | S3 | G5T5 [G5] |
| Dichanthelium commutatum | Variable Witchgrass | S5 | G5 |
| Dichanthelium commutatum subsp. ashei | Variable Witchgrass | [S5] | G5TNR |
| Dichanthelium commutatum subsp. commutatum | Variable Witchgrass | [S5] | G5TNR |
| Dichanthelium consanguineum | Blood Witchgrass | S4 | G5 |
| Dichanthelium depauperatum | Starved Witchgrass | S4 | G5 |
| Dichanthelium dichotomum | Cypress Witchgrass | S5 | G5 |
| Dichanthelium dichotomum var. dichotomum | Cypress Panicgrass | S5 | G5TNR |
| Dichanthelium dichotomum var. nitidum | Shining Witchgrass | [S3S4] | G5TNA |
| Dichanthelium ensifolium | Sword-leaf Witchgrass | S4 | G4 |
| Dichanthelium filiramum | Hairy Needleleaf Witchgrass | [S3?] | GNR |
| Dichanthelium latifolium | Broadleaf Witchgrass | S3 | G5 |
| Dichanthelium laxiflorum | Open-flower Witchgrass | S5 | G5 |
| Dichanthelium leucothrix | Rough Witchgrass | S3? | G4?Q |
| Dichanthelium longiligulatum | Coastal Plain Witchgrass | S3? | G4G5Q |
| Dichanthelium lucidum | Bog Witchgrass | [S4S5] | G4 [G4G5] |
| Dichanthelium mattamuskeetense | Mattamuskeet Witchgrass | [S4] | G4? |
| Dichanthelium meridionale | Matting Witchgrass | [S3?] | G5 |
| Dichanthelium microcarpon | Small-fruited Witchgrass | [S5?] | GNR |
| Dichanthelium oligosanthes | Heller's Witchgrass | S3? | G5 |
| Dichanthelium oligosanthes var. oligosanthes | Heller's Witchgrass | S3? | G5T5? |
| Dichanthelium ovale | Eggleaf Witchgrass | S2S3 | G5 |
| Dichanthelium ovale var. addisonii | Commons' Witchgrass | S2S3 | G5T5 |
| Dichanthelium ovale var. ovale | Eggleaf Witchgrass | S2S3 | G5T5 |
| Dichanthelium patentifolium | Spreadleaf Witchgrass | SU | GNR |
| Dichanthelium polyanthes | Many-flowered Witchgrass | S5 | GNR |
| Dichanthelium portoricense | Puerto Rican Witchgrass | [S4] | G5 |
| Dichanthelium portoricense ssp. patulum | Nash's Witchgrass | S5 | G5 |
| Dichanthelium portoricense ssp. portoricense | Puerto Rican Witchgrass | [S4?] | G5TNR |
| Dichanthelium ravenelii | Ravenel's Witchgrass | S3 | G5 |
| Dichanthelium scabriusculum | Woolly Witchgrass | S4? | G4 [G5] |
| Dichanthelium scoparium | Velvet Witchgrass | S5 | G5 |
| Dichanthelium sphaerocarpon | Roundseed Witchgrass | S5 | G5 |
| Dichanthelium strigosum | Rough-hair Witchgrass | S2S3 | G5 |
| Dichanthelium strigosum var. leucoblepharis | Rough-hair Witchgrass | S2? | G5T3T5 |
| Dichanthelium strigosum var. strigosum | Rough-hair Witchgrass | [S3] | G5T5 |
| Dichanthelium tenue | White-edge Witchgrass | S4? | G4G5 |
| Dichanthelium villosissimum | Whitehair Witchgrass | S4 | G5 |
| Dichanthelium villosissimum var. villosissimum | Whitehair Witchgrass | S4 | G5T5 |
| Dichanthelium yadkinense | Spotted-sheath Witchgrass | S4? | GNR |
| Digitaria ciliaris | Southern Crabgrass | S5 | G5 |
| Digitaria filiformis | Slender Crabgrass | S4 | G5 |
| Digitaria villosa | Shaggy Crabgrass | S4 | G5 |
| Dinebra panicea | Red Sprangletop | S3 | G5 |
| Distichlis spicata | Seashore Saltgrass | S4 | G5 |
| Echinochloa muricata | American Barnyard-grass | S4? | G5 |
| Echinochloa walteri | Coast Cockspur-grass | S3S4 | G5 |
| Elymus glabriflorus | Southeastern Wild-rye | S4? | G5 |
| Elymus hystrix | Eastern Bottlebrush-grass | S4 | G5 |
| Elymus macgregorii | Early Wild-rye | S3? | G5 |
| Elymus villosus | Silky Wild-rye | S2? | G5 |
| Elymus virginicus | Virginia Wild-rye | S5 | G5 |
| Eragrostis capillaris | Lace Lovegrass | S4 | G5 |
| Eragrostis hirsuta | Bigtop Lovegrass | S5 | G5 |
| Eragrostis hypnoides | Teal Lovegrass | S2? | G5 |
| Eragrostis pectinacea | Tufted Lovegrass | [S4] | G5 |
| Eragrostis refracta | Coastal Lovegrass | S4 | G5 |
| Eragrostis spectabilis | Purple Lovegrass | S5 | G5 |
| Erianthus alopecuroides | Silver Plumegrass | S4 | G5 |
| Erianthus coarctatus | Compressed Plumegrass | [S4?] | G5? |
| Erianthus contortus | Bent-awn Plumegrass | S4 | G5 |
| Erianthus giganteus | Sugarcane Plumegrass | S4 | G5 |
| Erianthus strictus | Narrow Plumegrass | S3S4 | G5 |
| Eustachys petraea | Pinewoods Fingergrass | S3 | G5 |
| Festuca octoflora | Six-weeks Fescue | S4 | G5 |
| Festuca octoflora var. octoflora | Slender Eight-flowered Fescue | S4? | G5T5 |
| Festuca octoflora var. tenella | Slender Eight-flowered Fescue | S4? | G5T5 |
| Festuca paradoxa | Clustered Fescue | S4 | G5 |
| Festuca rubra | Red Fescue | [S3S4] | G5 |
| Festuca sciurea | Squirrel-tail Fescue | S3 | G5 |
| Festuca subverticillata | Nodding Fescue | [S5] | G5 |
| Glyceria melicaria | Slender Mannagrass | S3 | G5 |
| Glyceria obtusa | Atlantic Mannagrass | S2 | G5 |
| Glyceria septentrionalis | Floating Mannagrass | S3 | G5 |
| Glyceria striata | Fowl Mannagrass | S5 | G5 |
| Glyceria striata var. striata | Fowl Mannagrass | S5 | G5T5 |
| Greeneochloa coarctata | Nuttall's Reedgrass | S4 | G5 |
| Gymnopogon ambiguus | Bearded Skeleton-grass | S5 | G4 [G5] |
| Gymnopogon brevifolius | Shortleaf Skeleton-grass | S4 | G5 |
| Hordeum pusillum | Little Barley | S5 | G5 |
| Hymenachne hemitoma | Maidencane | S2S3 | G5? |
| Kellochloa verrucosa | Warty Panicgrass | S4 | G4 [G5] |
| Leersia hexandra | Southern Cutgrass | S2S3 | G5 |
| Leersia oryzoides | Rice Cutgrass | S5 | G5 |
| Leersia virginica | White Cutgrass | S5 | G5 |
| Leptoloma cognata | Fall Witchgrass | S5? | G5 |
| Melica mutica | Two-flower Melicgrass | S5 | G5 |
| Mnesithea rugosa | Wrinkled Jointgrass | S3 | G5 |
| Muhlenbergia capillaris | Hair-awn Muhly | S3 | G5 |
| Muhlenbergia expansa | Cut-over Muhly | S4 | G5 |
| Muhlenbergia frondosa | Wirestem Muhly | S3 | G5 |
| Muhlenbergia schreberi | Nimblewill | S5 | G5 |
| Muhlenbergia sericea | Dune Hairgrass | S3 | G5? |
| Muhlenbergia tenuiflora | Slim-flower Muhly | S3? | G5 |
| Panicum amarum | Bitter Panicgrass | S3 | G5 |
| Panicum capillare | Old-witch Panicgrass | S4 | G5 |
| Panicum dichotomiflorum | Fall Panicgrass | S5 | G5 |
| Panicum dichotomiflorum var. dichotomiflorum | Fall Panicgrass | [S5] | G5T5 |
| Panicum philadelphicum | Philadelphia Panicgrass | [S4] | G5 |
| Panicum philadelphicum ssp. gattingeri | Gattinger's Panicgrass | [S2?] | [G5T4] |
| Panicum philadelphicum ssp. philadelphicum | Philadelphia Panicgrass | [S4] | G5TNR |
| Panicum virgatum | Switchgrass | S5 | G5 |
| Panicum virgatum var. cubense | Blunt Switchgrass | [S4S5] | G5TNR |
| Panicum virgatum var. spissum | Tufted Switchgrass | [S3S4] | G5TNR |
| Paspalum boscianum | Bull Crowngrass | S4 | G5 |
| Paspalum distichum | Knotgrass | S3? [ | G5 |
| Paspalum floridanum | Florida Paspalum | S5 | G5 |
| Paspalum laeve | Field Crowngrass | [S5] | G4G5 [G5] |
| Paspalum laeve var. laeve | Field Crowngrass | [S5] | G4G5T4T5 |
| Paspalum setaceum | Thin Crowngrass | S5 | G5 |
| Paspalum setaceum var. ciliatifolium | Thin Paspalum | [S4] | G5T5 |
| Paspalum setaceum var. muhlenbergii | Thin Paspalum | S5 | G5TNR |
| Paspalum setaceum var. setaceum | Thin Paspalum | [S4S5] | G5T5 |
| Phalaris arundinacea | Reed Canary-grass | S4 | G5 |
| Piptochaetium avenaceum | Blackseed Needlegrass | [S5] | G5 |
| Poa alsodes | Grove Bluegrass | S4 | G4G5 |
| Poa autumnalis | Autumn Bluegrass | S4 | G5 |
| Poa chapmaniana | Chapman's Bluegrass | S3 | G5 |
| Poa cuspidata | Early Bluegrass | S4 | G5 |
| Poa sylvestris | Woodland Bluegrass | S2S3 | G5 |
| Sacciolepis striata | American Cupscale | S3S4 | G5 |
| Schizachyrium scoparium | Little Bluestem | S5 | G5 |
| Schizachyrium scoparium ssp. scoparium | Little Bluestem | S5 | G5T5 |
| Setaria corrugata | Coastal Bristlegrass | S2S3 | G5? |
| Setaria magna | Giant Bristlegrass | S2S3 | G4G5 |
| Setaria parviflora | Marsh Bristlegrass | S5 | G5 |
| Sorghastrum elliottii | Slender Indiangrass | S4 | G5 |
| Sorghastrum nutans | Yellow Indiangrass | S5 | G5 |
| Spartina alterniflora | Saltmarsh Cordgrass | S5 | G5 |
| Spartina cynosuroides | Big Cordgrass | S5 | G5 |
| Spartina patens | Saltmeadow Cordgrass | S5 | G5 |
| Sphenopholis nitida | Shiny Wedgescale | S4 | G5 |
| Sphenopholis obtusata | Prairie Wedgescale | S4 | G5 |
| Sphenopholis pensylvanica | Swamp Wedgescale | S3 | G4 [G5] |
| Sporobolus clandestinus | Rough Dropseed | S4 | G5 |
| Sporobolus junceus | Pineywoods Dropseed | S4 | G5 |
| Sporobolus vaginiflorus | Poverty Dropseed | S3 | G5 |
| Steinchisma hians | Gaping Grass | S4? | G5 |
| Stenotaphrum secundatum | St. Augustine Grass | S2 | G5 |
| Tridens flavus | Tall Redtop | S5 | G5 |
| Triplasis americana | Perennial Sandgrass | S3? | G5 |
| Triplasis purpurea | Purple Sandgrass | S3? | G4G5 |
| Tripsacum dactyloides | Eastern Gamagrass | S4 | G5 |
| Uniola paniculata | Sea Oats | S4 | G5 |
| Zizaniopsis miliacea | Southern Wild-rice | S3? | G5 |
State ranks are designated by the North Carolina Natural Heritage Program (NHP), following methodology and guidance from Natureserve. This approach allows for consistency among many programs and across state lines. The definitions provided below follow the NatureServe Subnational Conservation Status Definitions published by NatureServe.
Global ranks are designated by NatureServe and are provided by the NHP for information only. For the most current global ranks, please consult the NatureServe Explorer. The definitions provided below follow the Definitions of NatureServe Global Conservation Status Definitions.
LeGrand, H., B. Sorrie, and T. Howard. 2026. Vascular Plants of North Carolina [Internet]. Raleigh (NC): North Carolina Biodiversity Project and North Carolina State Parks. Available from https://auth1.dpr.ncparks.gov/flora/index.php.
Natural Heritage Program. 2026. Explanation of Status and Rank Codes. North Carolina Natural Heritage Program, Division of Land and Water Stewardship, Department of Natural and Cultural Resources, Raleigh. Available from https://www.ncnhp.org/media/830/open
North Carolina Department of Transportation. 2026. High-Threat Invasive Plant Species and Removal Plan Report. North Carolina Department of Transportation, Raleigh.
Walker, A.S., J.L. Amoroso, and M. East. 2024. Natural Heritage Program List of Rare Plant Species of North Carolina. North Carolina Natural Heritage Program, Division of Land and Water Stewardship, Department of Natural and Cultural Resources, Raleigh.