Quarterly ARP Report1 - State Library
State Library of North Carolina: ARPA – IMLS Funds
Amount of Funds Granted: $4,309,771.00
Source of Funds: Institute of Museum and Library Services: LSTA American Rescue Plan Act (ARPA) Grants (2021) [CFDA 45.310]
| Recipient | Amount |
|---|---|
| Appalachian Regional Library | $25,000.00 |
| Avery-Mitchell-Yancey Regional Library System | $49,213.00 |
| Campbell University | $22,192.00 |
| Carteret Community College | $22,282.00 |
| Catawba College, Corriher Linn Black Library | $25,000.00 |
| Catawba County Library | $22,014.00 |
| Charlotte Mecklenburg Library | $25,000.00 |
| Craven-Pamlico Regional Library | $24,105.00 |
| Craven-Pamlico Regional Library | $62,830.00 |
| Cumberland County Public Library | $95,846.00 |
| Davidson County Public Library System | $9,576.00 |
| Davie County Public Library | $44,984.00 |
| Fontana Regional Library | $24,958.00 |
| Fontana Regional Library | $91,049.00 |
| Franklin County Library | $57,520.00 |
| Gardner-Webb University Library | $23,176.00 |
| Haywood County Public Library | $4,686.00 |
| High Point Public Library | $99,996.00 |
| Hocutt-Ellington Memorial Library | $12,061.00 |
| Iredell County Public Library | $10,990.00 |
| Johnston Community College Library | $22,059.00 |
| Lees-McRae College | $9,600.00 |
| Madison County Public Library | $16,645.00 |
| Mauney Memorial Library | $10,516.00 |
| Meredith College | $24,992.00 |
| Neuse Regional Library | $54,845.00 |
| Onslow County Public Library | $44,455.00 |
| Orange County Public Library | $25,000.00 |
| Perry Memorial Library | $24,960.00 |
| Person County Public Library | $24,462.00 |
| Public Library of Johnston County and Smithfield | $15,728.00 |
| Richmond Community College | $24,884.00 |
| Rockingham County Public Library | $44,825.00 |
| Rutherford County Library | $23,193.00 |
| Rutherford County Library System | $100,000.00 |
| Sandhill Regional Library System | $24,846.00 |
| Stanly Community College | $23,971.00 |
| Stanly Community College | $54,000.00 |
| UNC Charlotte | $24,910.00 |
| UNC School of the Arts | $25,000.00 |
| Wake Technical Community College | $25,000.00 |
| Wayne County Public Library | $25,000.00 |
| Wayne County Public Library | $100,000.00 |
| Wilson County Public Library | $12,069.00 |
Unspent Funds: $4,309,771.00 [Note: no reimbursements for subawards have been made as of 9/30/21]
On This Page Jump Links
On